The WAEC Biology Practical (Paper 3) is worth 80 marks. Preparing for the practical exam requires you to be familiar with the types of specimens WAEC commonly uses. While the exact specimens vary each year, WAEC draws from a consistent pool.
Categories of Specimens
Category 1: Animal Specimens
| Specimen | Key Features to Know | Common Questions |
|---|---|---|
| Cockroach | Three body regions, three pairs of legs, two pairs of wings, antennae, compound eyes | External features, classification (Insecta), economic importance (pest) |
| Tilapia fish | Scales, fins (dorsal, caudal, pectoral, pelvic, anal), operculum, lateral line, streamlined body | Adaptations to aquatic life, function of fins |
| Toad/Frog | Moist skin, hind limbs longer than forelimbs, no tail, webbed feet | Adaptations, metamorphosis, differences between toad and frog |
| Earthworm | Segmented body, clitellum, setae, no legs | Habitat, economic importance (soil aeration), classification |
| Snail | Shell, muscular foot, tentacles (2 pairs), mantle | Classification (Gastropoda), habitat, locomotion |
| Catfish | Barbels, no scales, flattened head, smooth skin | Comparison with tilapia, adaptations |
| Domestic fowl egg | Shell, shell membrane, albumen, yolk, chalaza, air space, germinal disc | Functions of each part, comparison of raw vs boiled |
| Bean weevil | Small, dark brown, hard exoskeleton, bore holes in seeds | Parasitism with bean seed, economic importance (post-harvest pest) |
| Lizard | Dry scaly skin, clawed digits, long tail | Adaptations to terrestrial life, comparison with toad |
Category 2: Plant Specimens
| Specimen | Key Features to Know | Common Questions |
|---|---|---|
| Bean seed | Two cotyledons, testa, hilum, micropyle, plumule, radicle | Germination, classification (Dicot), comparison with maize |
| Maize grain | One cotyledon (scutellum), endosperm, pericarp fused with testa | Classification (Monocot), comparison with bean |
| Hibiscus flower | Sepals, petals, stamens (many), pistil (stigma, style, ovary) | Pollination type, agents, flower parts and functions |
| Cassava tuber | Swollen root, starchy, brown outer skin | Storage organ, economic importance, vegetative propagation |
| Mango leaf | Simple, broad, net venation, entire margin | Classification (Dicot), function of leaf |
| Maize leaf/Guinea grass | Long, narrow, parallel venation | Classification (Monocot), comparison with dicot leaf |
| Orange fruit | Thick rind, segments, juicy pulp, seeds | Fruit type (hesperidium), dispersal (animals) |
| Groundnut | Pod, seeds inside | Fruit type (legume), classification, nitrogen fixation |
| Coconut | Hard shell, fibrous husk, liquid endosperm | Dispersal by water, structure |
Category 3: Other Specimens
| Specimen | Purpose |
|---|---|
| Soil samples (sandy, loamy, clay) | Water retention experiment, drainage comparison |
| Humus (dry and moist) | Organic matter content, importance for soil fertility |
| Microscope | Parts identification, magnification calculation |
| Food samples (yam, egg, groundnut) | Food tests for starch, protein, fat |
How to Prepare for Each Specimen
For EVERY specimen, make sure you can:
- Identify it by its common name and scientific classification
- Draw and label its external features (following diagram rules)
- State its habitat and feeding habit (for animals)
- Describe its economic importance to humans
- Compare it with a related specimen (e.g., bean vs maize, tilapia vs catfish)
- Classify it to at least the class or phylum level
WAEC Biology Practical Question Format
WAEC typically presents 3–4 practical questions, each with sub-parts. The format usually includes:
Question 1: Identify two related specimens, compare their features, and classify them.
Question 2: Draw and label a specimen. State its habitat, feeding method, and economic importance.
Question 3: Perform or interpret food tests. Record results in a table.
Question 4: Describe an ecological relationship between two specimens.
Practice Activity
Choose any 5 specimens from the lists above. For each one:
- Draw and label it (following the 8 rules)
- Write 3 observable features
- State its classification
- State its economic importance
If you can do this for all specimens on the list, you are fully prepared for Paper 3.
Video Specimen Guides
Watch detailed specimen identification and drawing guides at NaijaBiologyTips.